Homes for Sale Near Brandywine Elementary School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $373,001 | $128 |
| Basement | $372,380 | $126 |
| Price Reduced | $325,232 | $110 |
| Short Sale | $221,378 | $105 |
| Pool | $434,678 | $123 |
| Single Story | $237,484 | $83 |
| Foreclosure | $122,465 | $83 |
| Custom Built | $240,883 | $145 |
| Horse | $765,847 | $129 |
| Farm | $474,362 | $234 |
| Cul De Sac | $395,193 | $142 |
| New Listings | $275,631 | $119 |
| Tennis Court | $352,613 | $120 |
![]() |
Stephanie Page |
![]() Keller Williams Preferred Properties |
| 9701 Apollo Drive - #102 Upper Marlboro, Maryland 20774 |
||
|
email: stephaniepage64@gmail.com Direct: 301-775-7588 Toll Free: 866-992-2884 Office : 240-737-2884 |
Loading Data. Please wait.