| Average Listing Price | $361,921 |
| Average Price Per Sqft. | $120 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20613 | $212,739 | $103 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $348,932 | $126 |
| Basement | $359,955 | $126 |
| Short Sale | $214,563 | $87 |
| Price Reduced | $233,622 | $105 |
| Foreclosure | $158,597 | $61 |
| Pool | $418,069 | $115 |
| Single Story | $132,161 | $40 |
| Custom Built | $439,586 | $129 |
| New Listings | $288,984 | $0 |
| Horse | $872,046 | $129 |
| Farm | $336,000 | $0 |
| Tennis Court | $369,932 | $106 |
| Cul De Sac | $344,591 | $116 |
![]() |
Stephanie Page |
![]() Keller Williams Preferred Properties |
| 9701 Apollo Drive - #102 Upper Marlboro, Maryland 20774 |
||
|
email: stephaniepage64@gmail.com Direct: 301-775-7588 Toll Free: 866-992-2884 Office : 240-737-2884 |
Loading Data. Please wait.