Golf Homes for Sale in Brandywine MD |
| Average Listing Price | $373,061 |
| Average Price Per Sqft. | $127 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20613 | $247,569 | $137 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $374,024 | $128 |
| Basement | $373,437 | $125 |
| Price Reduced | $325,232 | $110 |
| Short Sale | $221,378 | $105 |
| Pool | $434,678 | $123 |
| Single Story | $237,484 | $83 |
| Foreclosure | $122,262 | $83 |
| Custom Built | $240,883 | $145 |
| Horse | $765,847 | $129 |
| New Listings | $348,686 | $139 |
| Farm | $474,362 | $234 |
| Cul De Sac | $395,193 | $142 |
| Tennis Court | $352,613 | $120 |
![]() |
Stephanie Page |
![]() Keller Williams Preferred Properties |
| 9701 Apollo Drive - #102 Upper Marlboro, Maryland 20774 |
||
|
email: stephaniepage64@gmail.com Direct: 301-775-7588 Toll Free: 866-992-2884 Office : 240-737-2884 |
Loading Data. Please wait.