20613 Homes for Sale in Brandywine, MD |
| Average Listing Price | $362,258 |
| Average Price Per Sqft. | $120 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20613 | $212,739 | $103 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $349,013 | $126 |
| Basement | $363,845 | $126 |
| Price Reduced | $275,334 | $109 |
| Short Sale | $215,495 | $87 |
| Foreclosure | $156,456 | $61 |
| Pool | $418,069 | $115 |
| Single Story | $132,161 | $40 |
| Custom Built | $439,586 | $129 |
| New Listings | $338,284 | $0 |
| Horse | $872,046 | $129 |
| Farm | $350,000 | $0 |
| Cul De Sac | $351,671 | $116 |
| Tennis Court | $369,932 | $106 |
| Tlc | $169,000 | $0 |
![]() |
Stephanie Page |
![]() Keller Williams Preferred Properties |
| 9701 Apollo Drive - #102 Upper Marlboro, Maryland 20774 |
||
|
email: stephaniepage64@gmail.com Direct: 301-775-7588 Toll Free: 866-992-2884 Office : 240-737-2884 |
Loading Data. Please wait.